UNION 3, Madison County, Indiana
About
Outline
Summary
| Unique Area Identifier | 578981 |
| Name | UNION 3 |
| County | Madison County |
| State | Indiana |
| Area (square miles) | 0.36 |
| Land Area (square miles) | 0.36 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 40.11332470 |
| Longtitude of the Internal Point | -85.60067670 |
Maps
Graphs
Select a template below for downloading or customizing gragh for UNION 3, Madison County, Indiana
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- UNION - ANDERSON 8, Madison County, IN
- UNION 1, Madison County, IN
- UNION 4, Madison County, IN
- UNION 5, Madison County, IN



